Nina simone greatest hits zip. Description: Voice Coils - Black is the Color of my True Love's Hair. Illegal mp3 download. Nina was giving piano recitals after playing at her local church. Sade The Ultimate Collection Download Zip 3,9/5 9750 votes 3) After a succesfull upload you'll receive a unique link to the download site, which you can place anywhere: on your homepage, blog, forum or send it via IM or e-mail to your.
Swat 4 gold edition eng spolszczenie gta san andreas. Swat 4 Gold Edition Eng Spolszczenie Gta Iv Swat 4 Gold Edition Eng Spolszczenie Gta 3. Spolszczenie Gta San Andreas. Swat 4 + Syndykat PL. Gta 4 + patch 1,0,7,0 + spolszczenie. Spolszczenie do ogniem i mieczem. Titan Lords Enhanced Edition PL SWAT 4 Gold Edition. Resident Evil 3 - Nemesis (ENG)(2000) Resident Evil 5 - Gold Edition.
Users Also Bought
- The Assassination Of Julius Caesar (LP)
UlverBeethoven: Symphonie Nr. 7 [180 Gram Vinyl] (LP)
Ludwig van BeethovenVespertine (LP)
Björk
Artist Releases
- Fodder On My Wings (LP)
Nina SimoneEmergency Ward! [180 Gram Red Vinyl] (LP)
Nina Simone - Black Gold [180 Gram Colored Vinyl] (LP)
Nina SimoneTo Love Somebody [180 Gram Colored Vinyl] (LP)
Nina SimoneIt Is Finished [180 Gram Colored Vinyl] (LP)
Nina Simone - The Best Of Nina Simone [Blue Vinyl] (LP)
Nina SimoneNina Simone With Strings [180 Gram Vinyl] (LP)
Nina Simone View More
Label Releases
- The Hits (LP)
Chet BakerBest Of Latin Jazz (CD)
Various Artists - The Hits (CD)
John ColtraneSoul Vibration: 25 Original All-Time Classics (LP)
Various Artists - Soul Vibration: 75 Original All-Time Classics (CD)
Various ArtistsAn Easy Introduction To Jazz [Box Set] (CD)
Various ArtistsAn Easy Introduction To Bossa Nova [Box Set] (CD)
Various Artists View More
Nina Simone discography | |
---|---|
Portrait of Nina Simone in concert in Morlaix, France during 1982 | |
Studio albums | 19 |
Live albums | 14 |
Nina Simone was an American singer, songwriter, pianist, and arranger.
Albums[edit]
Year | Album | Type | Label | Billboard |
---|---|---|---|---|
1959 | Little Girl Blue | Studio | Bethlehem Records | |
The Amazing Nina Simone | Live and studio | Colpix Records | ||
Nina Simone at Town Hall | Live and studio | |||
1960 | Nina Simone at Newport | Live | 23 (pop) | |
1961 | Forbidden Fruit | Studio | ||
1962 | Nina at the Village Gate | Live | ||
Nina Simone Sings Ellington | Studio | |||
1963 | Nina Simone at Carnegie Hall | Live | ||
1964 | Folksy Nina | Live | ||
Nina Simone in Concert | Live | Philips Records | 102 (pop) | |
Broadway-Blues-Ballads | Studio | |||
1965 | I Put a Spell on You | Studio | 99 (pop) | |
Pastel Blues | Studio | 8 (black) | ||
1966 | Let It All Out | Live and studio | 19 (black) | |
Wild Is the Wind | Studio | 12 (black) | ||
1967 | High Priestess of Soul | Studio | 29 (black) | |
Nina Simone Sings the Blues | Studio | RCA Records | 29 (black) | |
Silk & Soul | Studio | 24 (black) | ||
1968 | 'Nuff Said! | Live and studio | 44 (black) | |
1969 | Nina Simone and Piano | Studio | ||
To Love Somebody | Studio | |||
1970 | Black Gold | Live | 29 (black) | |
1971 | Here Comes the Sun | Studio | 190 (pop) | |
1972 | Emergency Ward | Live and studio | ||
Live in Europe | Live | Trip Records | ||
1974 | It Is Finished | Live | RCA Records | |
1978 | Baltimore | Studio | CTI Records | 12 (jazz) |
1982 | Fodder on My Wings | Studio | Carrere | |
1985 | Nina's Back | Studio | VPI | |
Live & Kickin | Live | |||
1987 | Let It Be Me | Live | Verve | |
Live at Ronnie Scott's | Live | Hendring-Wadham | ||
1993 | A Single Woman | Studio | Elektra Records | 3 (top jazz) |
Additional releases | ||||
1959 | Nina Simone and Her Friends | Studio, compilation with four tracks by Simone | Bethlehem Records | |
1963 | Nina's Choice | Compilation | Colpix Records | |
1965 | Sincerely Nina | Compilation | Philips Records | |
1966 | Nina Simone with Strings | Studio (strings added) | Colpix | |
1970 | The Best of Nina Simone | Compilation | RCA Records / BMG | |
Gifted & Black | Studio (strings added) | Canyon Records (Hollywood) | ||
1972 | Sings Billie Holiday – Lady Sings the Blues | Live | Stroud | |
1973 | Live at Berkeley | Live | ||
Gospel According to Nina Simone | Live | |||
1977 | Lamentations | Live | Versatile | |
1979 | A Very Rare Evening | Live | PM Records | |
1984 | Backlash | Live | StarJazz | |
1987 | The Nina Simone Collection | Compilation | Deja Vu | |
1989 | Nina Simone - Compact Jazz | Compilation | Mercury | |
1994 | The Rising Sun Collection | Live | Enja | |
1997 | Released | Compilation | RCA Victor Europe | |
Saga of the Good Life and Hard Times | Compilation | RCA | ||
2003 | Four Women: The Nina Simone Philips Recordings | Compilation | Verve | |
Gold | Compilation | Universal / UCJ | ||
Anthology | Compilation | RCA / BMG Heritage | ||
2004 | Nina Simone's Finest Hour | Compilation | Verve / Universal | |
2005 | The Soul of Nina Simone | Compilation + DVD | RCA DualDisc | |
Nina Simone Live at Montreux 1976 | DVD | Eagle Eye Media | ||
Nina Simone Live | DVD | Kultur / Creative Arts Television | ||
2006 | The Very Best of Nina Simone | Compilation | Sony / BMG | |
Remixed and Reimagined | Remix | RCA / Legacy / SME | 5 (contemp.jazz) | |
Songs to Sing: the Best of Nina Simone | Compilation | Deluxe | ||
Forever Young, Gifted, & Black: Songs of Freedom and Spirit | Remix | RCA / SME | ||
2008 | To Be Free: The Nina Simone Story | Compilation | Sony / Legacy / BMG | |
2009 | The Definitive Rarities Collection – 50 Classic Cuts | Compilation | Artwork Media | |
2014 | Live in Germany 1989 | Live | Immortal | |
2016 | Portrait | Compilation | Warner Music / X5 Music Group |
Singles[edit]
Year | Single (A-side, B-side) Both sides from same album except where indicated | Chart positions | Album | ||
---|---|---|---|---|---|
US Pop[1] | US R&B[2] | UK[3] | |||
1959 | 'Chilly Winds Don't Blow' b/w 'Solitaire' | – | – | – | The Amazing Nina Simone |
'I Loves You, Porgy' b/w 'Love Me or Leave Me' | 18 | 2 | – | Little Girl Blue | |
'Little Girl Blue' b/w 'He Needs Me' | – | – | – | ||
'Children Go Where I Send You' b/w 'Willow Weep for Me' | – | – | – | The Amazing Nina Simone | |
'Don't Smoke in Bed' b/w 'African Mailman' (from Nina Simone and Her Friends) | – | – | – | Little Girl Blue | |
'The Other Woman' b/w 'It Might as Well Be Spring' (from The Amazing Nina Simone) | – | – | – | Nina Simone at Town Hall | |
1960 | 'Mood Indigo' b/w 'Central Park Blues' | – | – | – | Little Girl Blue |
'For All We Know' b/w 'Good Bait' (from Little Girl Blue) | – | – | – | Nina Simone and Her Friends | |
'Summertime' b/w 'Fine and Mellow' | – | – | – | Nina Simone at Town Hall | |
'You'll Never Walk Alone' b/w 'Plain Gold Ring' | – | – | – | Little Girl Blue | |
'Since My Love Has Gone' b/w 'Tomorrow (We Shall Meet Once More)' (from The Amazing Nina Simone) | – | – | – | Serenade of Soul | |
'Central Park' b/w 'He's Got the Whole World in His Hands' (from Nina Simone and Her Friends) | – | – | – | Little Girl Blue | |
'If Only for Tonight' b/w 'Under the Lowest' (from Nina Simone at Town Hall) | – | – | – | Non-album track | |
'Nobody Knows You When You're Down and Out' b/w 'Black Is the Color of My True Love's Hair' (from Nina Simone at Town Hall) | 93 | 23 | – | ||
1961 | 'Trouble in Mind' b/w 'Cotton Eye Joe' (from Nina's Choice) | 92 | 11 | – | Nina at Newport |
'Work Song' b/w 'Memphis in June' | – | – | – | Forbidden Fruit | |
'Gin House Blues' b/w 'You Can Have Him' (from Nina Simone at Town Hall) | – | – | – | ||
'Come on Back, Jack' b/w 'You've Been Gone Too Long' (from The Amazing Nina Simone) | – | – | – | Non-album track | |
1962 | 'In the Evening by the Moonlight' b/w 'Chilly Winds Don't Blow' (from The Amazing Nina Simone) | – | – | – | Nina at Newport |
'I Got It Bad' b/w 'I Want a Little Sugar in My Bowl' (Non-album track) | – | – | – | Nina Simone Sings Ellington | |
'My Baby Just Cares for Me' b/w 'He Needs Me' | – | – | – | Little Girl Blue | |
'Do Nothin' Till You Hear from Me' b/w 'Hey, Buddy Bolen' | – | – | – | Nina Simone Sings Ellington | |
'Exactly Like You' b/w 'Fine and Mellow' | – | – | – | Nina Simone at Town Hall | |
'Merry Mending' b/w 'Something to Live For' | – | – | – | Nina Simone Sings Ellington | |
'You Better Know It' b/w 'I Like the Sunrise' | – | – | – | ||
'It Don't Mean a Thing' b/w 'The Gal from Joe's' | – | – | – | ||
'I Can't Get Out of This Mood' b/w 'Willow Weep for Me' | – | – | – | The Amazing Nina Simone | |
1963 | 'Little Liza Jane' b/w 'Blackbird' (from Nina Simone With Strings) | – | – | – | Nina at Newport |
1964 | 'I Loves You, Porgy' b/w 'Old Jim Crow' (Non-album track) | – | – | – | The Best of Nina Simone |
'Mississippi Goddam' (released as 'Mississippi *@!!?*@!') b/w 'Sea Lion Woman' (from Broadway-Blues-Ballads) | – | – | – | ||
'Don't Let Me Be Misunderstood' b/w 'A Monster' (Non-album track) | – | – | – | Broadway-Blues-Ballads | |
1965 | 'I Am Blessed' b/w 'How Can I' | – | – | – | |
'I Put a Spell on You' b/w 'Gimme Some' | – | 23 | 49 | I Put a Spell on You | |
'Either Way I Lose' b/w 'Break Down and Let It All Out' | – | – | – | Wild Is the Wind | |
1966 | 'Why Keep on Breaking My Heart' b/w 'I Love Your Lovin' Ways' | – | – | – | |
'I Love You've Lovin' Ways' b/w 'See-Line Woman' (from Broadway-Blues-Ballads) | – | – | – | ||
'Four Women' b/w 'What More Can I Say' | – | – | – | ||
'Don't You Pay Them No Mind' b/w 'I'm Gonna Leave You' | – | – | – | High Priestess of Soul | |
1967 | 'Day and Night' b/w 'Do I Move You' | – | – | – | Nina Simone Sings the Blues |
'You'll Go to Hell' b/w 'It Be's That Way Sometimes' | – | – | – | Silk & Soul | |
'I Wish I Knew' b/w 'Cherish' | – | – | – | ||
1968 | 'To Love Somebody' b/w 'I Can't See Nobody' | – | – | 5 | To Love Somebody |
'Why? (The King of Love Is Dead)'—Part 1 b/w Part 2 | – | – | – | 'Nuff Said! | |
'Ain't Got No, I Got Life' b/w 'Real Real' (from Nina Simone Sings the Blues) | 94 (1969) | – | 2 | ||
'Do What You Gotta Do' b/w 'Peace of Mind' | 83 | 43 | 2 | ||
1969 | 'I Put A Spell On You' b/w 'Don't Let Me Be Misunderstood' (from Broadway-Blues-Ballads) Reissue | – | – | 28 | I Put a Spell on You |
'Revolution' -- Part 1 b/w Part 2 | – | 41 | – | To Love Somebody | |
'Suzanne' b/w 'Turn Turn Turn' | – | – | – | ||
'To Be Young, Gifted and Black' b/w 'Save Me' (Non-album track) | 76 | 8 | – | Black Gold | |
1970 | 'I Loves You Porgy' b/w 'My Baby Just Cares for Me' A-side reissue of 1959 recording | – | – | – | Little Girl Blue |
'Who Knows Where the Time Goes' b/w 'Assignment Song' | – | – | – | Black Gold | |
'Whatever I Am' b/w 'Why Must Your Love Well Be So Dry' | – | – | – | Non-album tracks | |
1971 | 'O-O-H Child' b/w 'New World Coming' | – | – | – | Here Comes the Sun |
'Here Comes the Sun' b/w 'Angel of the Morning' | – | – | – | ||
1973 | 'Anytime, Anywhere' b/w 'Sunday in Savannah' | – | – | – | Gospel According To Nina Simone |
'No Opportunity Necessary, No Experience Needed' b/w 'The Assignment Song' | – | – | – | Live at Berkeley | |
'My Sweet Lord'/'Today Is a Killer' b/w 'Poppies' | – | – | – | Emergency Ward! | |
1978 | 'Baltimore' b/w 'Forget' | – | – | – | Baltimore |
1979 | 'The Family' b/w 'That's All I Want from You' | – | – | – | |
1987 | 'My Baby Just Cares for Me' b/w 'Little Girl Blue' Original 1958/1959 recordings | – | – | 5 | Little Girl Blue |
1994 | 'Feeling Good' (Original 1965 recording) b/w 'My Baby Just Cares for Me' (live, non-album track) | – | – | 40 | Feeling Good - The Very Best of Nina Simone |
2003 | 'Sinnerman' CD single with four different versions | – | – | – | Four Women - The Nina Simone Philips Recordings |
References[edit]
- ^Whitburn, Joel (2003). Top Pop Singles 1955-2002 (1st ed.). Menomonee Falls, Wisconsin: Record Research Inc. p. 643. ISBN0-89820-155-1.
- ^Whitburn, Joel (1996). Top R&B/Hip-Hop Singles: 1942-1995. Record Research. p. 402.
- ^Betts, Graham (2004). Complete UK Hit Singles 1952-2004 (1st ed.). London: Collins. p. 703. ISBN0-00-717931-6.